Shareholder Service
Shareholder Service
Stock Quote
FAVITE Inc. is traded on Taiwan Stock Exchange(TWSE:3535)FAVITE Inc.’s price (TWSE: 3535)
Shareholders Meeting
2024 Annual Shareholders’ Meeting | ||
---|---|---|
Date & Time | 2024/5/31 AM9:00 | |
Location | No. 197, Sec. 2, Huanbei Rd., Zhubei City, Hsinchu County 302047, Taiwan | |
Book Closure Period: | 2024/4/2~2024/5/31 | |
Meeting Notice | Notice of Notice | |
Annual Reports | Annual Reports of Shareholders’ Meeting | |
Related Description | Link to Shareholders’ Meeting |
Download
Reference date:March 31, 2023
Major Shareholders | Number of Shares Held | Shareholding Ratio % |
---|---|---|
Utechzone Co., Ltd | 11,379,272 | 14.39% |
All-Ring Tech Co., Ltd | 3,300,000 | 4.17% |
CHEN, YUNG-HUA | 2,220,813 | 2.81% |
Lin, HUNG-JEN | 1,394,000 | 1.76% |
Micro Crystal Transfer Group Ltd. | 1,081,000 | 1.37% |
CHEN, HONG-DA | 975,000 | 1.23% |
HUNG, KUO-WEN | 656,000 | 0.83.% |
Contrel Technology Co., Ltd. | 440,000 | 0.56% |
Hsiao Yuan Publishing Co. | 425,000 | 0.54% |
Berkeley Capital SBL/PB Investment Account under the | 412,000 | 0.52% |
Dividend History
Year | Cash Dividend | Stock Dividend | Date | |||
---|---|---|---|---|---|---|
Cash Dividend(NT$/Share) | Ex-Dividend Date | Stock Dividends(NT$/Share) | Stock Distribution from Capital Surplus(NT$/Share) | Record Date | ||
112年度 | 0 | 0 | 0 | 113.05.31 | ||
111年度 | 1 | 112.07.26 | 0 | 0 | 112.05.29 | |
110年度 | 0.5 | 111.08.23 | 0 | 0 | 111.06.24 | |
109年度 | 0 | 0 | 0 | 110.08.26 | ||
108年度 | 0.5 | 109.08.25 | 0 | 0 | 109.06.11 | |
107年度 | 0 | 0 | 0 | 108.06.12 | ||
106年度 | 0 | 0 | 0 | 107.05.30 | ||
105年度 | 0 | 0 | 0 | 106.06.22 | ||
104年度 | 0 | 0 | 0 | 105.06.24 | ||
103年度 | 0 | 0 | 0 | 104.06.15 | ||
102年度 | 0 | 0 | 0 | 103.06.20 | ||
101年度 | 0 | 0 | 0 | 102.06.14 | ||
100年度 | 0 | 0 | 0 | 101.06.15 | ||
99年度 | 1.5 | 100.07.29 | 0.1 | 0 | 100.07.29 | 100.06.10 |
98年度 | 0 | 0 | 0 | 99.06.18 | ||
97年度 | 0.1578 | 98.07.21 | 3.00 | 0 | 98.07.21 | 98.06.16 |
96年度 | 0.13 | 97.07.29 | 1.80 | 0.2 | 97.07.29 | 97.06.13 |
95年度 | 0.05 | 96.07.24 | 0.90 | 0 | 96.07.24 | 96.06.08 |
Taishin Securities Stock Agency Department | ||
Stock Transfer Agency | Address | B1., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 10491, Taiwan |
TEL | 02-25048125 | |
FAX | (02)2515-4900 | |
Spokesman | ||
WANG/ZI-YUE vice president | TEL | 03-5545988 |
[email protected] | ||
Deputy Spokesman | ||
CAI/SHU-LING | TEL | 03-5545988#1108 |
[email protected] |
FAVITE Inc. is traded on Taiwan Stock Exchange(TWSE:3535)
FAVITE Inc.’s price (TWSE: 3535)
FAVITE Inc.’s price (TWSE: 3535)
Date | Investor Conference | Download | |
---|---|---|---|
108/12/19 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd. | 中文版下載 | English Version |
109/12/15 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd. | 中文版下載 | English Version |
110/09/22 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd. | 中文版下載 | English Version |
111/08/16 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd. | 中文版下載 | English Version |
111/11/11 | FAVITE Inc. was invited to attend Investor Conferences held by CTBC Securities Co., Ltd. | 中文版下載 | English Version |